|  | | @Remote   Effectively Manage your Output Devices & Reduce Costs | 

| 
| |
|
| 

Conduct an efficient device policy and you can drastically reduce your operational costs. This new, Internet based support service allows for remote monitoring of up to 500 output devices and remote management of up to 100 output devices. You now have the tools at hand to increase the return on investment – all from the convenience of your desktop. Based on the information you obtain, you can optimise your fleet management, determine your future device strategy and reduce operational costs. Full ownership of your infrastructure is yours for the taking! @Remote Service saves time & reduces operational costs:
• collects operational data from networked printers and MFPs
• automatically sends data to a central server for processing
• provides easy and quick access through a web portal
• generates detailed reports and elaborate usage information
• brings you peace of mind through automated assistance 
|
GENERAL |
| | Equipment type | | | Remote Communication Gate Type BN1 (Network type) | | |
|
| Configuration | | | Desktop "PC"-type appliance | | |
|
| Required connectivity | | | Ethernet or direct connection via serial cable | | |
|
| Interfaces | | | Ethernet 10 base-T/100 base-TX for technician | | |
| Ethernet 10 base-T/100 base-TX for general use | | |
| RS-485 – half duplex serial port | | |
|
| Platform/software | | | Linux/Monta Vista Linux MVL PE2.1/MIPS & application | | |
|
| Memory | | | Flash ROM 4 MB/RAM 32 MB/SD Card 32 MB | | |
|
| Displays | | | 3 LEDs, indicating power, system error, and communication error | | |
|
| Protocols | | | TCP/IP, SNMP, HTTPS, SOAP, SMTP, DHCP | | |
|
| Number of devices per RC Gate | | | Monitors up to 500 networked devices including 5 directly connected devices (up to 5 Ricoh non-networked devices may be connected via RS 485 serial cables to a max. of 50 metres) | | |
|
| Meters acquired and reported | | | Ricoh devices | | | Printers, copiers, faxes and scanners¹ |
|
| Legacy and non-Ricoh devices | | |
|
| Battery | | | Lithium coin (attached to PCB) | | |
|
| Environment | | | 50 ~ 89.6°F (10 ~ 32°C), 15 ~ 80% relative humidity | | |
|
| Package includes | | | RC Gate, stand, AC adapter and power cable, set-up guide, NIC cable, 249.9 cm RS 485 serial cable | | |
|
| Option | | | Wireless LAN card kit including 2 PCMCIA type II interfaces, IEEE 802.11b Wireless LAN card (enables wireless LAN communication) | | |
|
| Security certification | | | ISO15408 Common Criteria Information Technology Security Certification | | |
|
| ¹ Information varies based on device compatibility.
For further details and availability of compatible multifunctional products, please consult your local Ricoh supplier.
All brand and/or product names are trademarks of their respective owners. Specifications and external appearance are subject to change without notice. |
|
|
|  | |
|